Main Fabric
- 52% Acrylic
- 45% Nylon
- 3% Elastane
SKU: 21008911110004
$95.00
Soft and charming, this jumper has a regular cut and a round neck. It?s really comfortable, elegant and delicate. The light colour is ideal for providing a neutral base that can easily be paired with other things from your wardrobe. We love the ribbed details with black trim on the edges, and the ruffles on the sleeves that add extra charm and create feminine movement.
Main Fabric
Guaranteed secure & safe checkout.
The tables below are designed to help you find your perfect fit. Each product page includes a "TRUE to Size" feature, which provides a recommended size based on the conversion from Salsa/EU to Canadian/USA sizing. Here's what we recommend based on the product page: Runs Small = Size up. True to Size = No change needed. Runs Large = Size down |
||||||
JEANS & PANTS | ||||||
SALSA SIZE | EU (CM) | CANADA | US | Waist (in) | Hips (in) | |
24 | 30 | *00 | 22 | |||
25 | 32 | 00/0 | 23 | 23.6 - 24.4 | 33.9 - 34.6 | |
26 | 34 | 0 | 24 | 24.8 - 26.0 | 35.0 - 35.8 | |
27 | 35 | 2 | 25 | 26.4 - 27.2 | 36.2 - 37.4 | |
28 | 36 | 2/4 | 26 | 27.6 - 28.0 | 37.8 - 40.6 | |
29 | 37 | 4 | 27 | 28.3 - 29.1 | 39.8 - 40.6 | |
30 | 38 | 6 | 28 | 29.5 - 31.1 | 40.9 - 42.1 | |
31 | 39 | 6/8 | 29 | 31.5 - 33.1 | 42.5 - 43.3 | |
32 | 40 | 8 | 30 | 33.5 - 34.6 | 43.7 - 44.5 | |
33 | 42 | 10 | 31 | 35.0 - 35.8 | 44.9 - 45.7 | |
34 | 44 | 12 | 32 | 36.2 - 38.6 | 46.1 - 46.9 | |
36 | 46 | 14 | 34 | 39.0 - 40.2 | 47.2 - 48.1 | |
38 | 48 | 16 | 36 | 40.6 - 42.9 | 48.4 - 49.6 | |
40 | 50 | 18 | 38 | 43.3 - 45.7 | 50.0 - 51.6 | |
42 | 52 | 20 | 40 | |||
44 | 54 | 22 | 42 | |||
WAIST: Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage. HIP: Stand with your feet together and measure around the fullest part of your hips. INSEAM: Measure from the top inside of your leg down to your ankle. |
||||||
TOPS | ||||||
SALSA | EU (CM) | UK | CANADA USA | Bust (cm) | Waist (cm) | Hips (cm) |
XS | 34 | 6 | 2 | 31.5 - 33.1 | 23.6 - 25.6 | 35.0 - 36.6 |
S | 36 | 8 | 4 | 33.5 - 35.0 | 26.0 - 27.6 | 37.0 - 38.6 |
M | 38 | 10 | 6 | 35.4 - 37.0 | 28.0 - 29.5 | 39.0 - 40.6 |
L | 40 | 12 | 8 | 37.4 - 39.8 | 29.9 - 32.3 | 40.9 - 43.3 |
XL | 42 | 14 | 10 | 40.2 - 42.5 | 32.7 - 35.0 | 43.7 - 35.0 |
XXL | 44 | 16 | 12 | 42.9 - 45.3 | 35.4 - 37.8 | 46.5 - 48.8 |
BUST: Measure around the fullest part of your bust.
WAIST: Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage. HIP: Stand with your feet together and measure around the fullest part of your hips. |
||||||
FOOTWEAR | ||||||
SALSA / EU | UK | CANADA / USA | ||||
35 | 2 | 4 | ||||
36 | 3 | 5.5 | ||||
37 | 4 | 6.5 | ||||
38 | 5 | 7.5 | ||||
39 | 6 | 8.5 | ||||
40 | 7 | 9.5 | ||||
41 | 8 | 10.5 | ||||
42 | 9 | 11.5 | ||||
43 | 10 | 12.5 | ||||
44 | 11 | 13.5 | ||||
45 | 12 | 14.5 |